No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Admin List
Vip List
Ban List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 Tryharderu de pe ... 25 997 4 365 2 044 2.13 3 074 327 h.
2 D0nNtZi. 12 446 2 068 1 303 1.58 1 404 87 h.
3 BALMO ✞ 11 980 2 183 1 389 1.57 1 335 153 h.
4 MOVEMENT | 10 923 1 846 1 052 1.75 1 478 79 h.
5 xzr44 9 315 1 566 644 2.43 776 48 h.
6 CeDDFloW 8 791 1 606 1 223 1.31 981 106 h.
7 絕對不敗 -anDMagie- 6 936 1 244 727 1.71 612 45 h.
8 gypsysex 6 391 1 458 1 285 1.13 855 255 h.
9 scr1pt 6 219 1 337 1 222 1.09 822 162 h.
10 naisu 5 700 1 053 754 1.39 828 40 h.
11 Techii 5 465 1 158 1 005 1.15 721 138 h.
12 shhhhh 5 283 1 104 1 093 1.01 625 171 h.
13 BogdanPwR 5 246 1 105 763 1.44 501 117 h.
14 cLev 4 839 875 601 1.45 475 55 h.
15 DaRkMAn 4 631 910 643 1.41 669 66 h.
16 edie 4 422 682 476 1.43 548 69 h.
17 Kimi 4 332 863 702 1.22 434 149 h.
18 Blaj 4 109 737 420 1.75 345 38 h.
19 𝖗𝖔𝖇𝖊𝖗𝖙 3 981 908 750 1.21 421 119 h.
20 CompacT 3 914 657 410 1.60 327 27 h.
21 Player1.setName(”... 3 257 655 520 1.25 317 124 h.
22 bobo 3 223 576 496 1.16 276 30 h.
23 ๖ۣۜLemon 3 153 488 218 2.23 345 71 h.
24 cat™ 2 970 554 406 1.36 343 15 h.
25 ✈ HMC 2 951 537 403 1.33 289 65 h.
26 -gs- 2 951 588 541 1.08 406 25 h.
27 ᴛᴇᴋᴀꜱʜɪ 2 889 661 844 0.78 385 49 h.
28 robertmagié 2 839 520 346 1.50 385 22 h.
29 Wen0WW 2 820 604 484 1.24 281 70 h.
30 SpecTrum | 2 576 449 295 1.52 385 10 h.
31 Shad0w 2 485 759 1 057 0.71 418 36 h.
32 ♚hawkMagie- 2 476 482 369 1.30 324 22 h.
33 Cuponski 2 445 466 352 1.32 258 71 h.
34 ceapa 2 399 418 277 1.50 278 19 h.
35 -Le0N 2 370 600 554 1.08 347 26 h.
36 Sile Puloi 2 334 503 500 1.00 265 43 h.
37 CHIKIBRIKII 2 175 326 174 1.87 259 13 h.
38 mëdeea 2 150 477 367 1.29 346 65 h.
39 Xan. 2 098 563 677 0.83 257 36 h.
40 crazy 2 088 411 352 1.16 293 33 h.
41 ☯ Dazai ☯ -Lคzyge... 2 046 550 631 0.87 263 64 h.
42 Andrei. 2 026 449 416 1.07 266 28 h.
43 mewing 2 003 372 263 1.41 323 112 h.
44 ?RyN? 1 996 395 290 1.36 228 69 h.
45 Matteii___ 1 982 308 213 1.44 200 15 h.
46 󠁳⁧⁧ GHOSTY 1 938 705 1 024 0.68 432 47 h.
47 StefanX 1 900 573 538 1.06 196 877 h.
48 Alx28 1 899 458 533 0.85 235 65 h.
49 misho 1 881 378 373 1.01 283 29 h.
50 RaZvAn 1 858 467 522 0.89 267 35 h.
51 matew 1 823 493 570 0.86 241 40 h.
52 Meltiade™ 1 750 363 313 1.15 217 11 h.
53 rBt 1 711 254 104 2.44 143 6 h.
54 ⭕⃤ 「ᴀɴᴅʀᴇᴡ.」 1 705 265 117 2.26 186 19 h.
55 Iver 1 700 283 220 1.28 182 53 h.
56 rzn 1 664 289 156 1.85 155 8 h.
57 Firisca 1 658 333 338 0.98 139 22 h.
58 wapROCKSTAR 1 654 304 173 1.75 209 21 h.
59 ✔️𝕥𝕠𝕜𝕪𝕠™ 1 644 280 165 1.69 197 8 h.
60 ZooMy 1 644 623 996 0.62 292 49 h.
61 ♛Dragonu SangeCal... 1 638 440 465 0.94 242 34 h.
62 V-|o|-A-|w|-L-|p|... 1 626 273 159 1.71 161 14 h.
63 古城 1 537 397 465 0.85 200 31 h.
64 doa666 1 492 315 228 1.38 242 20 h.
65 peek ♚ ♫ 1 469 325 283 1.14 194 26 h.
66 ✪WEMEREU✪ 1 468 281 242 1.16 173 16 h.
67 $u$p3cT* 1 447 363 401 0.90 139 59 h.
68 cox 1 432 279 261 1.06 132 73 h.
69 salut mam tuns 1 412 291 313 0.92 180 9 h.
70 MGT 1 365 299 213 1.40 150 10 h.
71 48 kg kid -Fr3sh- 1 361 285 242 1.17 159 18 h.
72 BeTTa_:D 1 343 354 506 0.69 236 38 h.
73 AC 1 311 267 210 1.27 182 22 h.
74 DanielF * ♐ * 1 290 288 285 1.01 133 38 h.
75 zetrix 1 280 240 228 1.05 110 8 h.
76 kayflock 1 276 207 109 1.89 150 4 h.
77 Robizzy -_- 1 270 248 145 1.71 80 5 h.
78 ciprrri 1 265 233 196 1.18 139 36 h.
79 sh1ver 1 225 204 144 1.41 152 5 h.
80 *sweet* 1 207 414 509 0.81 306 41 h.