No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List

4 016

Total Players

585

Players in 24 hours

150 730

HeadShots
-
Join
-
Join
-
Join
-
Join
Top Players :: GO.ALPHACS.RO
# Player Points Rank K/D Playtime
1 DeKo#WooZONE! 16 647 2.35 446 h.
2 JRL 11 785 1.87 196 h.
3 1vs9 9 416 1.52 174 h.
4 I have animals i... 8 064 1.47 299 h.
5 󠀠 7 847 1.50 32 h.
6 Kimi 6 421 1.25 705 h.
7 BogdanPwR 5 748 1.41 501 h.
8 Cuponski 5 508 1.36 729 h.
9 TNKgervonta 5 489 1.33 31 h.
10 9 5 481 1.81 366 h.
Top Players :: AWP.ALPHACS.RO
# Player Points Rank K/D Playtime
1 Tovarasul 1 207 1.57 3 h.
2 ninjanegru2016 667 0.92 3 h.
3 Beatific 405 3.36 1 h.
4 Rouguest 397 0.93 2 h.
5 iLaceMyCaprisun 358 1.62 1 h.
6 Jade 310 1.27 1 h.
7 eve 302 1.25 1 h.
8 Vladseby1922 296 1.90 5 h.
9 購時fallën 286 2.00 0 h.
10 SUPREME 246 4.00 2 h.
Top Players :: ARENA.ALPHACS.RO
# Player Points Rank K/D Playtime
1 darius 15 574 1.68 66 h.
2 Ciprian 8 035 1.44 109 h.
3 Edward 7 436 1.76 117 h.
4 zedu' 6 746 1.11 143 h.
5 FeNiX (LFT) CSGO... 5 303 0.97 26 h.
6 SNW 李 5 250 0.98 49 h.
7 Calinush 4 432 1.50 31 h.
8 ŁɨGれƬ ツ 4 396 0.86 31 h.
9 Broscuta Ucigasa 4 057 2.23 61 h.
10 SoferPeGlont 3 846 1.72 24 h.
Our team
TheLord
Fondator AlphaCS.Ro
StefanX
Panel/Server Tehnician
BANKAI
Server Creator GO
✞DaNNy✞
Server Creator ARENA