No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List

73 856

Total Players

588

Players in 24 hours

131 268

HeadShots
-
Join
-
Join
-
Join
-
Join
-
Join
Top Players :: GO.ALPHACS.RO
# Player Points Rank K/D Playtime
1 ๖ۣۜLemon VREAU S... 19 183 2.17 80 h.
2 CHIKIBRIKII 14 169 1.95 67 h.
3 O̷n̷i̷ 12 991 1.67 90 h.
4 edie 10 995 1.33 69 h.
5 ceapa 10 790 1.51 71 h.
6 𝐞𝐥𝐰𝐬𝐊𝟑𝐍𝐓 9 626 1.14 105 h.
7 raduquu- 9 242 1.27 79 h.
8 cLev 9 016 1.36 70 h.
9 BogdanPwR 8 539 1.52 62 h.
10 kNd 7 223 1.88 31 h.
Top Players :: AWP.ALPHACS.RO
# Player Points Rank K/D Playtime
1 Baru Albert 1 248 1.34 14 h.
2 You Sou Trash BT... 896 1.37 9 h.
3 ✪ᴋıʟʟᴇʀ™ 654 1.91 3 h.
4 Timotei 480 1.24 5 h.
5 sinergy 407 1.93 2 h.
6 Geleu 380 0.96 11 h.
7 Cioata 374 1.47 4 h.
8 Darie. 350 0.98 7 h.
9 -remath 308 1.09 3 h.
10 Antraxx 294 0.60 14 h.
Top Players :: SURF.ALPHACS.RO
# Player Points Rank K/D Playtime
1 Bobi P 873 0.88 24 h.
2 Stef 767 1.11 35 h.
3 DRAGOSS 665 1.35 7 h.
4 Laazy 607 1.05 10 h.
5 seeyutzu 407 1.09 6 h.
6 ratatata v69 399 2.00 4 h.
7 Str!k3r 250 1.07 5 h.
8 S1l3n7 190 1.11 17 h.
9 Noire 145 1.50 1 h.
10 @CiPsRO@ 114 2.33 3 h.
Top Players :: ARENA.ALPHACS.RO
# Player Points Rank K/D Playtime
1 lăptic 7 265 1.93 471 h.
2 Axar2k arena.alp... 7 179 1.04 92 h.
3 bogdi 6 330 1.26 32 h.
4 FakirUU 6 052 1.92 193 h.
5 skyscraper_smok 5 482 0.65 51 h.
6 brodar 5 080 1.62 69 h.
7 R3chinu 4 198 1.04 129 h.
8 Antonio 4 178 1.01 178 h.
9 npivljanin arena... 3 945 0.92 29 h.
10 🅴🆂🅲 3 698 1.29 271 h.
Our team
TheLord
Fondator AlphaCS.Ro
StefanX
Panel/Server Tehnician
BANKAI
Server Creator GO
✞DaNNy✞
Server Creator ARENA