No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
881 MARIANA PIZDA DE ... 0 0 3 0.00 0 321 Sec.
882 Balta alba Salaja... 0 0 0 0 2773 Sec.
883 dragan 0 2 7 0.28 2 453 Sec.
884 Monolith (not the... 0 0 0 0 35 Sec.
885 naty & n3lly 🤍 0 0 0 0 2 h.
886 fr0sty 0 15 15 1.00 3 17 h.
887 Robertinooo 0 2 6 0.33 0 1660 Sec.
888 Tudi 0 0 1 0.00 0 85 Sec.
889 Biaa baby?✪ 0 0 1 0.00 0 57 h.
890 Ton1 0 0 1 0.00 0 70 Sec.
891 ReaDHeaDsHoT 0 0 1 0.00 0 5 h.
892 200!QLeopardu 0 0 0 0 72 Sec.
893 Ruxi ♥ 0 2 5 0.40 1 21 h.
894 kenshyfps 0 0 0 0 24 Sec.
895 Școala 0 1 7 0.14 0 1903 Sec.
896 kls 0 8 17 0.47 2 1102 Sec.
897 AnTrAx 0 1 2 0.50 0 240 Sec.
898 ANTHRAXX smurfer 0 0 0 0 6 h.
899 krisoxw 0 0 1 0.00 0 75 Sec.
900 ye 0 4 7 0.57 1 18 h.
901 999 0 0 0 0 1 Sec.
902 kenzz #HUSTLERS 0 0 0 0 2 h.
903 Shadowrevenge fai... 0 0 0 0 13 Sec.
904 pepsi 0 0 0 0 7 Sec.
905 bunu 0 0 2 0.00 0 3 h.
906 ꧁☠💘Bαla💘☠︎꧂ 0 0 3 0.00 0 279 Sec.
907 zLow 0 1 1 1.00 0 2504 Sec.
908 99alex 0 5 12 0.41 3 808 Sec.
909 rusU SKINS 0 0 0 0 241 Sec.
910 Venom 0 0 1 0.00 0 10 h.
911 a1y. 0 0 0 0 4 Sec.
912 ⚡ rs7 0 0 0 0 2 h.
913 BULL 0 0 2 0.00 0 111 Sec.
914 Konfig snow.cyrex... 0 0 0 0 4 h.
915 joca bonito 0 0 1 0.00 0 69 Sec.
916 sNR 0 0 1 0.00 0 35 h.
917 Alexaznder21 0 0 0 0 96 Sec.
918 VladoNe 0 5 21 0.23 2 4 h.
919 ! VitaX 0 2 2 1.00 0 122 Sec.
920 PedroN 0 6 24 0.25 4 3 h.
921 CIUS 0 0 0 0 21 h.
922 mz.brizueladiego 0 1 1 1.00 0 321 Sec.
923 0 0 2 0.00 0 120 Sec.
924 XqYGq 0 0 0 0 25 Sec.
925 chepyxa 120 fps 0 0 1 0.00 0 83 Sec.
926 fanPalash_RO 0 1 4 0.25 0 4 h.
927 14 y'o Talent Dav... 0 0 0 0 12 h.
928 Krauszdenis555 0 0 0 0 36 Sec.
929 TeamRetard|RØBIII 0 0 3 0.00 0 1276 Sec.
930 frikitona 0 1 2 0.50 1 140 Sec.
931 ᴅᴇɴɪɪQᴢ 0 0 1 0.00 0 711 Sec.
932 zyw0o 0 0 1 0.00 0 1211 Sec.
933 bmw enjoyer 0 0 0 0 3 h.
934 Lidl 0 0 6 0.00 0 557 Sec.
935 Leuv4e 0 16 37 0.43 8 1 h.
936 Strachy cs.haos.g... 0 0 3 0.00 0 139 Sec.
937 Moldo_Ws 0 0 0 0 16 Sec.
938 BombeuParcareLate... 0 0 0 0 4 Sec.
939 Meow, meow. Mothe... 0 0 0 0 0 Sec.
940 Duster enjoi SKIN... 0 3 12 0.25 2 1048 Sec.
941 b2d? 0 2 4 0.50 0 634 Sec.
942 . 0 12 36 0.33 5 2 h.
943 nextutzzy 0 1 1 1.00 0 348 Sec.
944 Alex_FCSB 0 1 1 1.00 0 31 Sec.
945 WS 0 0 0 0 12 Sec.
946 jEEP 0 0 0 0 5 Sec.
947 marianeprost 0 0 0 0 2 Sec.
948 SSG 08 0 0 0 0 1 Sec.
949 Yourmamaking 0 0 0 0 6 Sec.
950 Yuzu.. 0 0 0 0 7 Sec.
951 coaie.kata 0 0 0 0 7 Sec.
952 ZigzagXrs 0 0 0 0 2 Sec.
953 Boalamentala 0 0 0 0 93 Sec.
954 Costinel 0 0 0 0 5 Sec.
955 S1MPLE 0 1 1 1.00 0 39 Sec.
956 Sparky 0 0 0 0 6 Sec.
957 TheKiller 0 0 0 0 1 Sec.
958 excubator 0 0 0 0 2 Sec.
959 FlorinWKX 0 0 0 0 4 Sec.
960 cacadecal36 0 0 0 0 3 Sec.