No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
401 Zorro 42 22 34 0.64 10 1 h.
402 sixsixsixsixsix 42 14 15 0.93 9 6 h.
403 Yeet Yapusi 41 15 23 0.65 7 271 h.
404 ShoOot 41 9 10 0.90 4 15 h.
405 Laleksib 41 5 8 0.62 2 1449 Sec.
406 careu de strudele... 41 11 17 0.64 5 52 h.
407 *sweet* 41 3 8 0.37 2 69 h.
408 C0Xt01u 41 8 5 1.60 3 1 h.
409 PuliputMateiGigol... 41 7 6 1.16 3 33 h.
410 StefanX 40 142 158 0.89 12 1548 h.
411 -rxgretful- CSGOS... 40 4 3 1.33 2 14 h.
412 Actimelll. 40 12 16 0.75 5 15 h.
413 Magura SKINS 40 15 27 0.55 3 15 h.
414 sieres 39 8 10 0.80 5 3 h.
415 clow 39 4 3 1.33 2 416 Sec.
416 girl with disorde... 39 3 3 1.00 3 1004 Sec.
417 💀 Ҝ丨ㄥㄥ卂 💀🖕 39 8 11 0.72 7 6 h.
418 CHIKIBRIKII 38 7 4 1.75 7 17 h.
419 60hZ h 38 6 6 1.00 3 5 h.
420 Perry 38 7 4 1.75 5 2606 Sec.
421 MasacruX 38 17 39 0.43 4 63 h.
422 EFE_PRO3545 38 11 12 0.91 9 1034 Sec.
423 Stan Castan 37 5 7 0.71 4 24 h.
424 tac pac si ai mur... 37 12 9 1.33 7 11 h.
425 kalinkata 37 7 8 0.87 0 846 Sec.
426 am tensiune 36 22 44 0.50 8 8 h.
427 Crucks 36 24 43 0.55 17 3529 Sec.
428 Wily 35 12 16 0.75 4 1906 Sec.
429 Darius 34 13 19 0.68 7 1 h.
430 mADANOS 34 9 14 0.64 4 1488 Sec.
431 BLITZ 34 22 39 0.56 8 1 h.
432 golanu coiosu 34 6 6 1.00 2 111 h.
433 TOP SHOTTO 34 10 10 1.00 6 144 h.
434 Dudewatafac? 34 11 10 1.10 4 10 h.
435 KennyS 33 20 32 0.62 11 2775 Sec.
436 Alx28 32 28 40 0.70 7 301 h.
437 -gs- 32 5 4 1.25 3 159 h.
438 Adrian Corduneanu... 31 6 7 0.85 3 688 Sec.
439 YD 31 7 6 1.16 7 1930 Sec.
440 Gicu 30 5 8 0.62 2 12 h.
441 aggress!ve 30 5 6 0.83 2 167 h.
442 Venom 30 9 14 0.64 1 10 h.
443 ak blank 30 6 1 6.00 4 3106 Sec.
444 °X° 29 7 12 0.58 1 1826 Sec.
445 Heineken 29 11 21 0.52 5 400 h.
446 STALKER ? 29 8 6 1.33 6 2 h.
447 ShaKhanx 28 3 3 1.00 2 7 h.
448 🗿⃤⃢🍷Bute🗿⃤⃢ 28 25 37 0.67 10 3374 Sec.
449 Prais 28 12 24 0.50 5 24 h.
450 MXC COX 28 6 8 0.75 2 1 h.
451 V1ctor.CSGOSKINS 27 37 77 0.48 14 51 h.
452 RO | mateq 26 7 10 0.70 2 1096 Sec.
453 Palash the kid cs... 26 7 12 0.58 2 953 Sec.
454 Alin 25 3 4 0.75 1 21 h.
455 suti 25 3 3 1.00 1 250 Sec.
456 𝕸𝖚𝖓𝖙𝖊𝖆𝖓𝖚 25 5 6 0.83 2 767 Sec.
457 DUX 25 6 10 0.60 2 1 h.
458 leonardss 24 7 4 1.75 4 1059 Sec.
459 TLK95TgvM4^ 24 24 43 0.55 8 114 h.
460 ZayNe 24 6 8 0.75 3 988 Sec.
461 Ɑ͞ ̶͞ ̶͞ ﻝﮞsuck i... 24 212 585 0.36 73 366 h.
462 Al3x3n 24 2 2 1.00 2 35 h.
463 D_Dragosiii 24 13 18 0.72 8 7 h.
464 michael 24 12 18 0.66 8 7 h.
465 rOBERT 23 4 4 1.00 1 3539 Sec.
466 Lvl ♿ Rat CSGOSKI... 23 10 17 0.58 7 2 h.
467 ☂ Davidb 23 4 1 4.00 2 55 h.
468 iam_tuddy 23 8 10 0.80 1 44 h.
469 ⚠RusuRage⚠ 23 19 44 0.43 9 8 h.
470 Quandale Dingle 23 37 85 0.43 16 8 h.
471 SKINS Sergiwsipun... 23 2 4 0.50 0 504 Sec.
472 Hyb 22 3 3 1.00 3 344 Sec.
473 rodoxthr♿ 22 8 6 1.33 2 3 h.
474 ANTHRAXX smurfer 22 21 40 0.52 7 1 h.
475 berta coperta CSG... 22 8 12 0.66 6 4 h.
476 zerox_max132 22 4 23 0.17 0 33 h.
477 sNR 21 3 4 0.75 3 35 h.
478 st3fxnn 21 3 1 3.00 2 5 h.
479 taken 21 9 13 0.69 7 1270 Sec.
480 El Jefe 21 21 44 0.47 9 4 h.