No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
561 HBI.exe 63 14 8 1.75 3 1204 Sec.
562 Castorigen 63 15 14 1.07 7 2232 Sec.
563 SineDeus 63 44 55 0.80 11 2 h.
564 ONE TIME 63 12 3 4.00 4 828 Sec.
565 cata.delele 62 10 9 1.11 6 1555 Sec.
566 raresh 62 15 13 1.15 5 1517 Sec.
567 HeDsHoT Cristi 62 17 11 1.54 10 1631 Sec.
568 Alison 61 16 13 1.23 9 1639 Sec.
569 βœͺ CSGOROMANIA FRO... 61 177 288 0.61 86 9 h.
570 -mzl 61 16 12 1.33 4 1811 Sec.
571 aero 60 46 60 0.76 15 2 h.
572 Denis 0,5 in brat 59 6 8 0.75 1 973 Sec.
573 HEADSHOTMACHINE 59 26 27 0.96 7 3499 Sec.
574 huNter 59 173 400 0.43 70 14 h.
575 β™₯β™„π–Šπ–—π–Š 58 35 50 0.70 20 1 h.
576 Tonyβ™” 58 18 21 0.85 7 2498 Sec.
577 Florin 58 19 7 2.71 9 1676 Sec.
578 Jaguarul123 58 18 22 0.81 8 1 h.
579 -minzu pepeu 58 10 5 2.00 5 1159 Sec.
580 moki 58 93 145 0.64 52 5 h.
581 🎩Veru""""\... 57 308 526 0.58 111 20 h.
582 BABYSHOE ********... 57 90 138 0.65 34 4 h.
583 sarnes 57 64 96 0.66 29 3 h.
584 Valu. 57 13 11 1.18 3 1734 Sec.
585 Imi plac fetele A... 56 32 62 0.51 7 2 h.
586 StefanX 56 32 36 0.88 16 1 h.
587 Killer 56 46 65 0.70 22 2 h.
588 Fane Rupe Dame 56 17 14 1.21 11 2151 Sec.
589 TheMaster 56 23 24 0.95 17 2829 Sec.
590 Popica 56 17 15 1.13 5 2032 Sec.
591 RRRRRRRRRRRRRRR 55 29 31 0.93 16 1 h.
592 emy 55 26 33 0.78 14 1 h.
593 sa ma ia salvarea 55 24 34 0.70 10 1 h.
594 Mr. Poopybutthole 54 26 37 0.70 14 1 h.
595 StarboyTv 54 28 37 0.75 11 1 h.
596 ioanlucacaragiale... 54 8 2 4.00 3 751 Sec.
597 cezxrrr 53 13 16 0.81 3 2282 Sec.
598 legere penaldo 53 16 14 1.14 8 1707 Sec.
599 dorinabudaceafuta... 53 64 99 0.64 23 3 h.
600 Messi 52 21 28 0.75 8 3292 Sec.
601 Japan Vericu 52 16 17 0.94 8 2591 Sec.
602 ⚑ FLR 52 10 9 1.11 6 1003 Sec.
603 Yakari 52 23 29 0.79 11 3241 Sec.
604 TIESTO 52 31 44 0.70 11 1 h.
605 Y mum sks me off 52 19 18 1.05 6 1869 Sec.
606 xhenox 51 17 11 1.54 6 1264 Sec.
607 cornel.pvp 51 30 42 0.71 12 1 h.
608 Hydro 51 14 11 1.27 3 1496 Sec.
609 7r0pical 51 38 60 0.63 12 2 h.
610 qjgyqn6tkplfma3wh... 51 9 3 3.00 8 552 Sec.
611 Alex Camataru 50 11 11 1.00 5 2090 Sec.
612 Mitales 50 17 15 1.13 6 2006 Sec.
613 maurice 50 21 25 0.84 8 2539 Sec.
614 Screm 50 73 104 0.70 40 3 h.
615 -iMr- 50 18 15 1.20 8 2085 Sec.
616 SToneXD 49 11 8 1.37 5 1969 Sec.
617 DropHead 49 47 72 0.65 21 2 h.
618 dani dulke 49 46 50 0.92 12 1 h.
619 Andrew 49 71 138 0.51 21 4 h.
620 2Smokeyy 49 13 12 1.08 6 1958 Sec.
621 Papita 49 31 68 0.45 3 2 h.
622 Rares 49 33 60 0.55 19 1 h.
623 [email protected] 48 10 7 1.42 6 995 Sec.
624 el blacky 48 7 3 2.33 6 1286 Sec.
625 JADE 48 5 1 5.00 4 419 Sec.
626 Zozo 47 22 21 1.04 8 1 h.
627 Big Black Daddy 47 13 9 1.44 3 1651 Sec.
628 l-bolikhov | 47 102 163 0.62 43 5 h.
629 horatiu 47 12 13 0.92 8 1740 Sec.
630 N0ZFFIK 47 13 10 1.30 5 1470 Sec.
631 Bu[C]sa 46 24 23 1.04 6 3230 Sec.
632 γ‚”γˆγ‚Šγ 46 25 30 0.83 10 1 h.
633 tarakan 46 7 2 3.50 5 615 Sec.
634 Costin 46 13 8 1.62 8 1444 Sec.
635 Pain 46 15 15 1.00 6 2146 Sec.
636 duculet 45 9 2 4.50 6 393 Sec.
637 real m0nesy 45 10 7 1.42 7 884 Sec.
638 FLN.β„’ 45 134 249 0.53 55 9 h.
639 cornelus gaming 45 27 42 0.64 16 1 h.
640 -flash- 44 737 1 567 0.47 337 62 h.