No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
321 MNT 194 76 98 0.77 24 3 h.
322 Ryuk 194 65 57 1.14 18 2 h.
323 .Arre 194 51 37 1.37 21 1 h.
324 slkQQ 193 49 35 1.40 26 1 h.
325 Алессио ✵ 193 45 21 2.14 28 3241 Sec.
326 FlorinXD 192 57 49 1.16 19 1 h.
327 Pablo Cryptobar 191 76 87 0.87 29 3 h.
328 0 189 72 58 1.24 25 2 h.
329 jhon swanson 188 215 294 0.73 74 10 h.
330 Lunita 185 30 7 4.28 9 1537 Sec.
331 JALE PĂ TRAS シ 185 63 59 1.06 22 2 h.
332 B O S S claudiu 184 57 69 0.82 20 3 h.
333 Lorenzó 183 83 78 1.06 33 2 h.
334 artileria 182 32 23 1.39 18 1 h.
335 Mesteru Malone 182 55 68 0.80 29 2 h.
336 Vladone 178 65 54 1.20 27 1 h.
337 BlaZe go.elders.r... 178 84 92 0.91 31 4 h.
338 W2J 177 59 42 1.40 20 1 h.
339 MarkBRO 177 48 43 1.11 15 1 h.
340 ♕Darwin_off2♕ GO.... 177 109 127 0.85 47 4 h.
341 ggwp 175 55 49 1.12 36 1 h.
342 Serj 175 38 30 1.26 22 1 h.
343 Makoto ㋡ 174 59 60 0.98 25 2 h.
344 klazzy GO.ALPHACS... 174 114 150 0.76 35 5 h.
345 MotaNN 172 93 122 0.76 37 4 h.
346 mIhaIMM 169 40 31 1.29 17 1 h.
347 star 168 44 30 1.46 21 1 h.
348 relax 167 68 71 0.95 30 2 h.
349 FaZe Coxel 167 47 35 1.34 23 1 h.
350 Cozmy 166 38 34 1.11 17 1 h.
351 ⛔️Coco⛔ 166 47 44 1.06 22 1 h.
352 Laurentiu 166 47 45 1.04 13 1 h.
353 SRKKK- 166 41 25 1.64 23 1 h.
354 SpraySaiyan 166 48 39 1.23 20 1 h.
355 Otsii 165 54 37 1.45 22 1 h.
356 ZeNeKaᴬᴷᴬ ᶻᴺᴷ 165 62 76 0.81 15 3 h.
357 s1mple 165 55 50 1.10 23 2 h.
358 crips 164 66 75 0.88 31 2 h.
359 vasily 161 30 17 1.76 14 2031 Sec.
360 TURkish 160 40 25 1.60 20 1 h.
361 Noob 160 51 37 1.37 14 1 h.
362 ☸☣D_a_r_i_u_s☣☸☯ 159 34 28 1.21 24 3239 Sec.
363 adryaN 158 23 19 1.21 11 2898 Sec.
364 peep 158 32 9 3.55 4 1774 Sec.
365 qken 157 33 19 1.73 14 3068 Sec.
366 hawkdjirr 157 62 56 1.10 26 2 h.
367 AQuaantic 157 39 21 1.85 15 3207 Sec.
368 Marean 154 38 26 1.46 16 3135 Sec.
369 Victor 153 54 51 1.05 17 1 h.
370 XELLOW 151 24 3 8.00 10 966 Sec.
371 Erkan 151 36 26 1.38 17 3099 Sec.
372 deko 150 27 10 2.70 7 1257 Sec.
373 cucubau 150 21 9 2.33 13 1969 Sec.
374 XNixRaiderX 149 57 65 0.87 31 2 h.
375 16KAI 148 57 56 1.01 22 2 h.
376 DalaiLama 147 54 42 1.28 26 2 h.
377 hNsgod1 146 70 60 1.16 29 2 h.
378 dey 146 41 26 1.57 22 1 h.
379 h00ddyy 146 99 115 0.86 45 4 h.
380 KaVaSac.Qrs™️✔ 146 37 29 1.27 15 1 h.
381 DemiSex 145 544 974 0.55 225 30 h.
382 ✪Kanee 144 49 41 1.19 21 1 h.
383 mesi 144 55 66 0.83 33 2 h.
384 syyder 144 44 30 1.46 21 1 h.
385 SharKy- 144 67 76 0.88 24 2 h.
386 Ashraf | Moldo 142 252 442 0.57 108 20 h.
387 FakirUU 139 38 34 1.11 14 1 h.
388 1 137 92 130 0.70 41 4 h.
389 😈marcelvac😈 137 31 12 2.58 16 1693 Sec.
390 Hasbulla 136 36 36 1.00 12 2 h.
391 RagedQuil 135 46 37 1.24 17 1 h.
392 AlexFaraon 135 44 38 1.15 22 1 h.
393 Mitu 134 29 24 1.20 19 1 h.
394 Dingle Toes 134 68 84 0.80 38 3 h.
395 ASHRAF 133 41 36 1.13 15 1 h.
396 Cox 132 27 13 2.07 20 1870 Sec.
397 Mufileanu 132 46 46 1.00 14 1 h.
398 Stix try card 75h... 132 38 31 1.22 17 1 h.
399 neacapsunna 132 40 48 0.83 16 1 h.
400 gi0N- 129 66 81 0.81 32 3 h.