No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
321 zVVn 320 64 54 1.18 28 36 h.
322 Yamil CSGOSKINS 319 125 212 0.58 58 41 h.
323 Raven 319 55 46 1.19 32 2 h.
324 FiluHD 318 67 62 1.08 20 3 h.
325 Tudorel 318 49 51 0.96 25 10 h.
326 chivu22 318 71 58 1.22 32 23 h.
327 SharpnessSkills 317 196 440 0.44 82 11 h.
328 hhh 315 53 48 1.10 35 1 h.
329 E.Hazard 312 78 64 1.21 26 1 h.
330 Dudewatafac? 308 34 18 1.88 20 11 h.
331 FlaME 304 55 49 1.12 44 1 h.
332 romania final bos... 303 58 60 0.96 32 55 h.
333 gdZ^ 303 34 7 4.85 31 1663 Sec.
334 keem 300 57 45 1.26 33 34 h.
335 S1ef4n 299 94 152 0.61 45 53 h.
336 sergiu. KMZ 299 62 58 1.06 29 2 h.
337 razwii 298 72 111 0.64 29 15 h.
338 Obito 297 118 158 0.74 57 73 h.
339 xgh 297 58 60 0.96 39 11 h.
340 ✪ wawe?™ ヅ 295 65 93 0.69 34 10 h.
341 ONI IS THICC @ban... 295 47 33 1.42 20 100 h.
342 bl1tz 293 60 62 0.96 23 122 h.
343 Wilco 293 38 8 4.75 27 1397 Sec.
344 Cristi se uită cu... 292 97 170 0.57 39 65 h.
345 -k 291 55 39 1.41 23 30 h.
346 gambling addicted 289 105 125 0.84 63 35 h.
347 Bálint 288 60 49 1.22 30 65 h.
348 BogdaNn 279 71 67 1.05 22 83 h.
349 miu 279 81 150 0.54 35 4 h.
350 𝓓𝖔𝖓 278 73 66 1.10 32 2 h.
351 rOBERT 276 103 135 0.76 49 4 h.
352 Petfi 275 59 52 1.13 30 1 h.
353 6VineXyP 274 54 26 2.07 32 27 h.
354 17rrazvan 273 66 72 0.91 47 2 h.
355 Dirraxx 273 28 0 24 1603 Sec.
356 Cata 271 64 75 0.85 27 4 h.
357 ( ̿L̯ ̿ ̿) 271 120 220 0.54 60 13 h.
358 SeRpent2k ✔ 268 45 35 1.28 19 40 h.
359 𒆜𝘨իơstfac𝚎𒆜 264 68 94 0.72 40 5 h.
360 -r 263 40 29 1.37 22 2 h.
361 Cranky Phil 262 74 90 0.82 48 3 h.
362 c. 261 43 37 1.16 21 1 h.
363 alco 261 32 16 2.00 13 26 h.
364 Dani 259 62 83 0.74 15 307 h.
365 ZzValy15 257 171 335 0.51 80 9 h.
366 ☆xSnake☆ 254 67 79 0.84 34 3 h.
367 RaReSsS 253 131 241 0.54 53 49 h.
368 unlucky.wav 253 77 79 0.97 28 5 h.
369 CristiBilosul 252 112 172 0.65 56 4 h.
370 🅺🅸🅳🆅🅻 250 43 15 2.86 18 1949 Sec.
371 Logic 249 74 105 0.70 36 63 h.
372 txt 246 82 119 0.68 35 8 h.
373 ferb 245 81 143 0.56 44 54 h.
374 Aly 245 50 55 0.90 21 1 h.
375 Belu 244 40 26 1.53 12 1 h.
376 koke- 242 52 56 0.92 23 1 h.
377 ZoZoLe1234 242 97 136 0.71 56 3 h.
378 D4r1uss 241 46 31 1.48 15 128 h.
379 Ionut 239 44 34 1.29 26 1 h.
380 NKLj 237 31 9 3.44 15 3 h.
381 Bravo iai rupt 237 60 52 1.15 37 34 h.
382 696969 234 27 8 3.37 17 1801 Sec.
383 .MaNevra 232 40 32 1.25 20 22 h.
384 KriticalAndy 232 42 35 1.20 26 12 h.
385 capitanu 228 40 38 1.05 17 9 h.
386 jean' 227 39 22 1.77 24 22 h.
387 Noth1ng 226 41 45 0.91 19 19 h.
388 LordDodel 226 69 82 0.84 39 2 h.
389 RageQuit 226 123 241 0.51 48 6 h.
390 Alex 225 46 45 1.02 23 1 h.
391 Me$ter 224 36 38 0.94 20 1 h.
392 Iuliii 223 55 66 0.83 29 1 h.
393 reddington 221 75 75 1.00 37 11 h.
394 BzT 220 53 67 0.79 24 6 h.
395 bGd.- 220 45 48 0.93 17 1 h.
396 forsen 220 40 30 1.33 29 2 h.
397 kron 218 42 35 1.20 21 1 h.
398 mAriussssssss- 217 54 55 0.98 23 34 h.
399 Theo 214 44 40 1.10 22 5 h.
400 - kubix -|❤ 212 56 57 0.98 35 37 h.