No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1041 🔥Feeric🔥 0 0 0 0 18 Sec.
1042 Davidutzuuu GO.AL... 0 13 37 0.35 4 1 h.
1043 nnn 0 0 0 0 0 Sec.
1044 rainman 0 2 10 0.20 0 1069 Sec.
1045 S E T H キラー 0 0 0 0 0 Sec.
1046 zeww 0 0 0 0 0 Sec.
1047 _hud_17 0 0 0 0 0 Sec.
1048 Seb1tzuu 0 1 11 0.09 1 1177 Sec.
1049 Leo❤️‍🔥 0 2 5 0.40 0 650 Sec.
1050 Dominic 0 0 1 0.00 0 162 Sec.
1051 sNq 0 0 0 0 0 Sec.
1052 keox k3bab 0 0 0 0 0 Sec.
1053 robietigan 0 0 0 0 142 Sec.
1054 DragosCtnz 0 0 0 0 0 Sec.
1055 Adel_a_w_n 0 0 0 0 0 Sec.
1056 nou1mune 0 0 0 0 0 Sec.
1057 ogaru 0 0 0 0 162 Sec.
1058 Paul 0 0 0 0 0 Sec.
1059 aLeqs 0 0 0 0 0 Sec.
1060 cheptanariuemanue... 0 0 0 0 90 Sec.
1061 ^FOr3veR^ 0 0 0 0 0 Sec.
1062 Fricaciosul 0 2 10 0.20 1 1054 Sec.
1063 TWITCH:damianz123... 0 0 0 0 0 Sec.
1064 nusuntemY 0 0 1 0.00 0 233 Sec.
1065 Skinny ツ 0 0 3 0.00 0 340 Sec.
1066 Balauruu . 0 1 7 0.14 0 670 Sec.
1067 😾 0 0 0 0 0 Sec.
1068 vali XD 0 0 0 0 0 Sec.
1069 Rob3rto 0 0 1 0.00 0 74 Sec.
1070 Jegu Man 0 0 0 0 0 Sec.
1071 porky 0 0 0 0 0 Sec.
1072 M 0 0 0 0 0 Sec.
1073 DoamnaPRF 0 0 0 0 79 Sec.
1074 Aros Rent 0 3 4 0.75 0 493 Sec.
1075 Goldie ♥ 0 11 29 0.37 5 3202 Sec.
1076 ᴛᴀᴘ 0 0 0 0 0 Sec.
1077 Tiba 0 0 0 0 0 Sec.
1078 edrink337 0 13 31 0.41 8 2733 Sec.
1079 Cuponski 0 13 34 0.38 4 1 h.
1080 240 km peek 0 0 1 0.00 0 1480 Sec.
1081 lowrennn 0 0 0 0 0 Sec.
1082 Cristy.1 0 0 0 0 170 Sec.
1083 MR.champions leag... 0 1 5 0.20 0 342 Sec.
1084 ⚡vladutz 0 0 0 0 0 Sec.
1085 ja virgin 0 0 0 0 0 Sec.
1086 مارياني777 0 0 0 0 8 Sec.
1087 Hadr. DROP.SKIN 0 0 1 0.00 0 128 Sec.
1088 PiXeL 0 0 0 0 0 Sec.
1089 TRYK3 0 0 0 0 0 Sec.
1090 sobranie negru de... 0 0 0 0 350 Sec.
1091 𝓐𝓵𝓮♥ 0 0 0 0 0 Sec.
1092 kyc 0 0 0 0 0 Sec.
1093 qDevve 0 0 0 0 0 Sec.
1094 DTX 0 0 2 0.00 0 276 Sec.
1095 spatuloasa 0 0 0 0 0 Sec.
1096 mateigarba 0 0 0 0 0 Sec.
1097 S1MPLU 0 0 0 0 0 Sec.
1098 zHc2007 0 0 1 0.00 0 96 Sec.
1099 levi | u know? 0 0 0 0 0 Sec.
1100 p3st3 tamp!t go.a... 0 0 0 0 15 Sec.
1101 CoX 0 0 0 0 0 Sec.
1102 THUNDEAZY 0 0 0 0 0 Sec.
1103 nitasianul300 0 0 0 0 0 Sec.
1104 Gabone♥ 0 0 0 0 0 Sec.
1105 Mufileanu 0 0 0 0 0 Sec.
1106 XxPietonu 0 0 0 0 63 Sec.
1107 xShaw 0 0 0 0 0 Sec.
1108 Luca. 0 0 0 0 0 Sec.
1109 patrunjel 0 0 0 0 239 Sec.
1110 ✪BM kross 0 0 1 0.00 0 169 Sec.
1111 baDINGA 0 0 0 0 10 Sec.
1112 jamal e bun strud... 0 0 0 0 75 Sec.
1113 big hacker 0 0 0 0 0 Sec.
1114 andrei47kk 0 0 0 0 0 Sec.
1115 Voska 0 5 12 0.41 2 1235 Sec.
1116 Stefan- 0 0 0 0 0 Sec.
1117 wiispeer -tnt- 0 0 0 0 80 Sec.
1118 SIMPO 0 0 0 0 0 Sec.
1119 a l i n a 0 7 19 0.36 2 2269 Sec.
1120 DragosV 0 0 0 0 0 Sec.