No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
81 Sh1ni8am1 483 145 166 0.87 57 170 h.
82 Bob 481 112 106 1.05 55 102 h.
83 florea 480 121 107 1.13 76 100 h.
84 w 479 96 69 1.39 46 30 h.
85 Viggo99_dictatoru... 471 123 122 1.00 42 37 h.
86 ◢Tinu' Augustinu'... 468 91 74 1.22 52 99 h.
87 Shaveica 466 81 62 1.30 43 47 h.
88 Ghost of Uchiha 460 67 20 3.35 20 9 h.
89 Pipin 458 107 174 0.61 40 6 h.
90 Xhenox 457 81 45 1.80 37 11 h.
91 [ZEW$} 453 164 266 0.61 94 350 h.
92 Biaa baby?✪ 446 195 329 0.59 90 57 h.
93 real777 ''''''' 433 66 31 2.12 40 11 h.
94 SLF 421 70 39 1.79 39 47 h.
95 MV 419 65 38 1.71 17 11 h.
96 qMarsh 411 63 41 1.53 34 197 h.
97 Flippe[R] マ 409 115 137 0.83 51 28 h.
98 Fane2Spicy 408 108 145 0.74 45 85 h.
99 Sile Puloi Regele 402 94 98 0.95 51 170 h.
100 mni 400 76 60 1.26 50 1 h.
101 Luigi 393 97 123 0.78 48 3 h.
102 Bobi Capitanu' 393 147 208 0.70 56 34 h.
103 -zDz- 391 63 47 1.34 43 24 h.
104 XxPandaGamerXx 384 69 45 1.53 35 174 h.
105 F!L!P 377 93 112 0.83 43 3 h.
106 lvl♿ blanko ツ 376 59 31 1.90 34 106 h.
107 Fane Gospodaru' 371 60 38 1.57 30 38 h.
108 cucmagie 368 64 46 1.39 27 97 h.
109 9 368 71 47 1.51 29 374 h.
110 andreas 366 142 204 0.69 66 135 h.
111 KOLOJ 365 73 71 1.02 36 15 h.
112 An. 364 81 85 0.95 44 39 h.
113 morusens 357 125 147 0.85 46 187 h.
114 Ciprian 347 67 63 1.06 32 3 h.
115 Kentulet 343 88 74 1.18 40 12 h.
116 𝖈𝖆𝖑𝖎𝖓 339 83 84 0.98 41 13 h.
117 shift 333 65 64 1.01 37 6 h.
118 pussymagnetAssaS1... 329 61 43 1.41 20 80 h.
119 0NiX 326 108 102 1.05 52 324 h.
120 The Sun 319 162 275 0.58 71 9 h.
121 Manzu 318 80 83 0.96 36 73 h.
122 Majinラ 317 56 62 0.90 29 275 h.
123 m performance 316 63 67 0.94 40 54 h.
124 Malkașa 316 50 23 2.17 22 1 h.
125 Gramu 314 61 49 1.24 41 26 h.
126 yuzu 313 53 45 1.17 32 25 h.
127 الكسيس 313 51 26 1.96 30 27 h.
128 D0nNtZi 313 56 39 1.43 30 222 h.
129 Bie 309 67 77 0.87 19 387 h.
130 zuw 305 59 54 1.09 30 16 h.
131 A1ExZEW 299 43 15 2.86 18 1 h.
132 𝚃𝚒𝚐𝚛𝚘𝚜lvl♿ 295 91 116 0.78 31 191 h.
133 c0upé 295 27 16 1.68 4 2733 Sec.
134 Minato 294 67 71 0.94 35 1 h.
135 Itz.4ndreii 291 55 44 1.25 23 16 h.
136 mira 280 88 132 0.66 32 5 h.
137 avy 276 74 70 1.05 42 7 h.
138 zews 271 50 57 0.87 27 97 h.
139 JustChillin 269 57 46 1.23 31 36 h.
140 Sebo 266 59 61 0.96 33 83 h.
141 fEMESEU 261 64 61 1.04 32 8 h.
142 KitKat 257 49 54 0.90 20 57 h.
143 mita 256 172 335 0.51 76 23 h.
144 dutz- 253 50 44 1.13 23 29 h.
145 Panza 251 49 47 1.04 28 48 h.
146 Nailets 249 43 30 1.43 23 63 h.
147 Blank 248 45 33 1.36 18 212 h.
148 mos def 246 60 57 1.05 23 168 h.
149 DANi 245 91 88 1.03 35 26 h.
150 -Starboy | 244 44 17 2.58 16 485 h.
151 ouijaW 243 48 65 0.73 25 2 h.
152 muv666 243 35 18 1.94 29 448 h.
153 tung tung tung tu... 241 34 31 1.09 4 1 h.
154 NAna 234 60 71 0.84 41 2 h.
155 -bocaLoca 232 29 10 2.90 24 4 h.
156 lester 232 45 36 1.25 31 1 h.
157 ҳ̸Ҳ̸ҳ✟Vali✟ҳ̸Ҳ̸ҳ 230 51 33 1.54 29 31 h.
158 d0nReter 229 42 42 1.00 14 4 h.
159 SHINI9NGCROWN 227 40 24 1.66 18 2817 Sec.
160 yaz? 227 47 41 1.14 22 5 h.