No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1201 uNBR0KEN. 0 0 0 0 0 Sec.
1202 mata 0 0 1 0.00 0 294 Sec.
1203 UxeDauDinOZN 0 0 0 0 0 Sec.
1204 KISLOTA 0 0 0 0 0 Sec.
1205 zenOstar 0 0 0 0 0 Sec.
1206 50 𝓒𝖊𝓃𝖙 0 0 0 0 0 Sec.
1207 Coaie multicolore... 0 0 0 0 0 Sec.
1208 rOBERT 0 0 0 0 0 Sec.
1209 Tractor 0 0 0 0 0 Sec.
1210 マクスウェルダッシュ 0 0 0 0 0 Sec.
1211 HUGO BOSS zis Dan... 0 0 3 0.00 0 382 Sec.
1212 ΩBlue BloodΩ 0 0 0 0 0 Sec.
1213 PetruDenis 0 0 0 0 0 Sec.
1214 FREE TRUMP 0 0 0 0 0 Sec.
1215 ✪Roshhen 0 0 0 0 0 Sec.
1216 Ewiz 0 0 0 0 0 Sec.
1217 Vasile Bulangiul 0 0 0 0 0 Sec.
1218 hello.ahhahah 0 0 0 0 0 Sec.
1219 Mr. C 0 0 0 0 0 Sec.
1220 mananc prune si m... 0 0 0 0 0 Sec.
1221 240km/h peek cigá... 0 0 0 0 0 Sec.
1222 crihanmaria798 0 0 0 0 0 Sec.
1223 who is stroe? 0 0 0 0 0 Sec.
1224 Heav1er 0 0 0 0 0 Sec.
1225 RaresCH 0 0 0 0 0 Sec.
1226 pants 0 0 0 0 0 Sec.
1227 одно касание 0 0 0 0 0 Sec.
1228 DauCIOBAN 0 0 0 0 0 Sec.
1229 paţan 0 0 0 0 0 Sec.
1230 Kadolar 0 0 0 0 0 Sec.
1231 𝘛𝘌𝘕𝘌𝘛𝘌𝘜 0 0 0 0 0 Sec.
1232 Chips 0 5 18 0.27 1 2186 Sec.
1233 7enox 0 0 0 0 0 Sec.
1234 N1C0L43 GU74 0 0 0 0 0 Sec.
1235 vladutz 0 0 0 0 0 Sec.
1236 Veriku Smekeru 0 0 0 0 0 Sec.
1237 andrei 0 0 0 0 0 Sec.
1238 FULL.BLIND 0 0 0 0 0 Sec.
1239 alessio080980 0 0 0 0 0 Sec.
1240 240km/h PEEK Alex 0 0 0 0 86 Sec.
1241 sin 0 0 0 0 0 Sec.
1242 Cosminescu 0 0 0 0 0 Sec.
1243 yerk 0 0 0 0 0 Sec.
1244 Adrian 0 0 0 0 0 Sec.
1245 davidetareXD123 0 0 0 0 0 Sec.
1246 fiti pe faza,jean... 0 0 0 0 0 Sec.
1247 hold up 0 0 0 0 0 Sec.
1248 roberto 0 0 2 0.00 0 596 Sec.
1249 iamvali 0 0 0 0 0 Sec.
1250 25cent 0 0 0 0 0 Sec.
1251 An0n1mu$ 0 0 0 0 0 Sec.
1252 EdEn aim.exe 0 0 0 0 0 Sec.
1253 David_1 0 0 0 0 0 Sec.
1254 El Cipi 0 0 0 0 0 Sec.
1255 sektor! 0 0 0 0 0 Sec.
1256 𝘻𝘻𝘻 0 0 0 0 0 Sec.
1257 Ar0n buci 0 0 0 0 123 Sec.
1258 Marius.P 0 0 0 0 0 Sec.
1259 DoRy 0 0 0 0 0 Sec.
1260 Gabi_papaia 0 0 0 0 287 Sec.
1261 cristi313.2hard 0 0 0 0 0 Sec.
1262 Genux 0 0 0 0 0 Sec.
1263 Skappa 0 0 0 0 0 Sec.
1264 0 0 0 0 0 40 Sec.
1265 Gabriel 0 0 2 0.00 0 223 Sec.
1266 ShaKhanx 0 0 0 0 0 Sec.
1267 buzzcutPEEK arena... 0 0 0 0 77 Sec.
1268 TheGrosu 0 0 0 0 0 Sec.
1269 Cristiano Ronaldo 0 0 0 0 0 Sec.
1270 ●Valentin︻デ 一 0 0 0 0 0 Sec.
1271 El.Professor 0 0 0 0 0 Sec.
1272 Petru ❤ 0 0 0 0 0 Sec.
1273 Mehenea 0 0 0 0 0 Sec.
1274 GHOST 0 0 0 0 0 Sec.
1275 PadrinoX01 0 0 0 0 0 Sec.
1276 PopelBeLeaua 0 0 0 0 0 Sec.
1277 Ottoman 0 0 0 0 0 Sec.
1278 |Edw?- 0 0 0 0 0 Sec.
1279 Razvan 0 0 0 0 0 Sec.
1280 alinfeisbuc 0 0 0 0 0 Sec.