No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 PANTAZANTA 12 519 4 503 3 764 1.19 3 005 94 h.
2 6 12 224 4 175 3 161 1.32 2 810 76 h.
3 NoLov 10 774 4 106 3 831 1.07 2 381 81 h.
4 elena 10 006 3 669 3 279 1.11 3 048 121 h.
5 sit 8 724 2 754 1 953 1.41 1 673 44 h.
6 gudurulubaburu 8 115 2 596 1 635 1.58 1 544 34 h.
7 angel 7 861 2 911 2 956 0.98 1 535 48 h.
8 WAST3D-- 7 771 2 181 1 164 1.87 1 826 22 h.
9 noxacab 7 598 2 338 1 381 1.69 1 106 46 h.
10 ♛KinGSuSu Tv♛ 7 355 2 898 2 430 1.19 1 274 47 h.
11 FeNiX (LFT) CSGOS... 6 575 2 494 2 559 0.97 1 572 33 h.
12 Cioara greu deuci... 6 366 2 005 1 406 1.42 1 105 22 h.
13 m1try 6 355 2 200 1 726 1.27 1 425 29 h.
14 .Vi 6 269 1 928 1 159 1.66 1 383 20 h.
15 Allehoo- 6 239 2 645 2 671 0.99 1 589 50 h.
16 -iNoXen_ 6 151 1 789 1 203 1.48 1 102 19 h.
17 TheWeeknd 6 021 2 133 1 691 1.26 1 001 28 h.
18 I.C.C 5 730 1 636 841 1.94 1 063 106 h.
19 Oliptic 5 684 2 011 1 660 1.21 1 097 24 h.
20 n0ctis 5 609 1 790 1 134 1.57 978 19 h.
21 YoyoMan 5 534 2 274 2 238 1.01 1 165 102 h.
22 WinterHealer 5 471 1 770 1 440 1.22 1 202 32 h.
23 AlQayd 5 462 2 056 1 807 1.13 1 210 44 h.
24 G 5 404 1 885 1 502 1.25 1 602 75 h.
25 miracle 5 239 1 639 1 057 1.55 1 068 18 h.
26 AndrewGSF 5 115 2 088 2 102 0.99 1 112 29 h.
27 vxli- 5 018 1 643 1 054 1.55 917 36 h.
28 jurju 4 902 1 858 1 625 1.14 1 196 24 h.
29 Adrian Shephard 4 817 1 830 1 559 1.17 896 24 h.
30 SNW 李 4 700 1 852 1 849 1.00 1 431 138 h.
31 .Eduardo 4 671 1 752 1 516 1.15 1 062 22 h.
32 mOnkeyBaNana 4 626 1 671 1 311 1.27 923 19 h.
33 smrf_cheater 4 575 1 377 837 1.64 998 14 h.
34 kvesa 4 495 1 498 1 117 1.34 877 21 h.
35 Prime 4 494 1 667 1 366 1.22 907 27 h.
36 PA-15 ♡ 4 426 1 358 987 1.37 789 16 h.
37 saLiNEVERBROKEAGA... 4 305 1 799 1 687 1.06 981 22 h.
38 robert184 4 278 1 504 1 202 1.25 1 159 35 h.
39 vLLad 4 275 1 579 1 408 1.12 858 25 h.
40 Dimaaa 4 210 2 374 2 908 0.81 1 252 36 h.
41 KEBAB MAKER 4 125 1 949 2 190 0.88 1 061 30 h.
42 Obito 3 987 1 359 1 126 1.20 810 18 h.
43 R0bbert. 3 974 1 804 1 814 0.99 1 048 80 h.
44 卄ιм 3 921 1 973 2 227 0.88 960 117 h.
45 dbj._. 3 915 1 881 2 084 0.90 1 090 28 h.
46 Sorin Magie 3 759 1 412 1 112 1.26 781 42 h.
47 SLEEP? 3 701 1 743 1 870 0.93 1 042 26 h.
48 faiar 3 670 832 190 4.37 630 6 h.
49 V3n0x 3 666 1 629 1 742 0.93 1 144 27 h.
50 𝓒𝓱𝓲𝓬𝓲𝓾|va da 3 664 847 251 3.37 636 6 h.
51 Cold 3 663 1 160 808 1.43 641 16 h.
52 SylkyEy 3 629 1 085 736 1.47 945 13 h.
53 Se7enDayss 3 607 1 197 741 1.61 580 51 h.
54 SpyZ 3 525 909 689 1.31 201 12 h.
55 daddy 3 488 1 346 1 205 1.11 695 19 h.
56 aLx 3 453 2 153 2 859 0.75 1 121 55 h.
57 Sneaky Golem 3 404 1 413 1 348 1.04 864 22 h.
58 JXHXN 3 365 1 317 1 148 1.14 796 17 h.
59 W E T O 3 345 1 230 1 123 1.09 1 026 18 h.
60 xela 3 310 1 105 864 1.27 723 20 h.
61 King Scar 3 253 1 740 2 112 0.82 1 043 28 h.
62 Albert 3 242 1 215 1 004 1.21 510 16 h.
63 Anezax 3 231 1 008 648 1.55 677 11 h.
64 Andu✞ 3 154 1 495 1 735 0.86 896 23 h.
65 emblematicsly☂ 3 149 1 292 1 206 1.07 642 20 h.
66 mad . 3 120 1 082 842 1.28 597 13 h.
67 cassi 3 080 1 000 676 1.47 700 19 h.
68 David ape3 3 064 1 040 754 1.37 611 21 h.
69 IbnKatir 3 055 1 202 1 055 1.13 639 15 h.
70 ski 3 041 1 059 772 1.37 576 21 h.
71 toma 3 038 1 024 782 1.30 645 15 h.
72 LucS 3 023 1 045 797 1.31 690 19 h.
73 el niku 2 968 954 661 1.44 696 11 h.
74 sh1ro愛 2 960 1 200 1 144 1.04 748 15 h.
75 789456321 2 920 1 011 714 1.41 568 11 h.
76 Vitamin[A] 2 889 1 174 1 182 0.99 744 35 h.
77 Yxsu 2 873 1 155 1 020 1.13 687 20 h.
78 誰もキング 2 868 991 880 1.12 605 41 h.
79 -SebiT_ 2 852 885 594 1.48 536 10 h.
80 Alexandra 2 850 1 055 928 1.13 227 13 h.