No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1121 pian 370 207 238 0.86 105 3 h.
1122 Kugura myioei 369 125 83 1.50 71 1 h.
1123 Mandei 369 104 78 1.33 77 1 h.
1124 martin leonardo 369 176 196 0.89 91 2 h.
1125 hau miau ϟ 368 126 105 1.20 82 1 h.
1126 Voccir 368 187 206 0.90 92 2 h.
1127 sk1m. 368 84 22 3.81 72 2102 Sec.
1128 zZCar1os 367 127 96 1.32 80 1 h.
1129 ANxious'心 367 132 108 1.22 85 2 h.
1130 Mogosu Regele 366 128 98 1.30 92 1 h.
1131 ✪ Maxross 366 126 119 1.05 81 1 h.
1132 BeldiiDauPentruGi... 366 174 184 0.94 84 4 h.
1133 polaru=) 366 131 110 1.19 78 1 h.
1134 FoX 366 136 107 1.27 87 2 h.
1135 semirrr 366 174 186 0.93 93 2 h.
1136 aks 366 137 113 1.21 88 2 h.
1137 S l o w e d 77 366 289 437 0.66 197 5 h.
1138 FAKER WHAT WAS TH... 365 149 150 0.99 87 2 h.
1139 Danut betano 365 130 101 1.28 79 1 h.
1140 torni 365 202 243 0.83 117 2 h.
1141 Yitsu 365 141 124 1.13 94 1 h.
1142 ciusmi( ° ͜ʖ͡°)Ɑ͞... 365 129 92 1.40 71 6 h.
1143 SuperRPN 365 157 145 1.08 96 1 h.
1144 Giannisf 365 255 331 0.77 136 4 h.
1145 dxn 364 106 61 1.73 83 1 h.
1146 Zikny 364 114 64 1.78 65 1 h.
1147 sxt 364 113 68 1.66 64 1 h.
1148 Ursu 364 147 134 1.09 90 19 h.
1149 ct0m 364 76 12 6.33 65 1990 Sec.
1150 OSURAN BOĞA 364 100 47 2.12 82 1 h.
1151 siCA 363 177 188 0.94 91 2 h.
1152 PAINKILLER | eagl... 363 130 113 1.15 82 1 h.
1153 Silviu#TragDePica... 363 102 45 2.26 66 3039 Sec.
1154 nervous 362 108 55 1.96 60 1 h.
1155 Martı 362 172 179 0.96 104 2 h.
1156 John Ion Banu' 361 123 88 1.39 67 2 h.
1157 👻 ✪₮ⱨɇ ₲øđ👻 361 160 178 0.89 89 3 h.
1158 [FAQ] Marian0711 360 151 151 1.00 70 1 h.
1159 A L E X 360 217 304 0.71 132 4 h.
1160 vlad capu rautati... 360 137 107 1.28 74 3 h.
1161 TheFireAndrei 359 147 133 1.10 75 1 h.
1162 EzelljeakK 359 101 61 1.65 78 1 h.
1163 359 112 67 1.67 72 1 h.
1164 civo 359 138 120 1.15 101 1 h.
1165 junior 359 108 80 1.35 92 7 h.
1166 DaiS134 358 198 241 0.82 121 3 h.
1167 BALERINAA CAPPUCI... 357 125 95 1.31 71 1 h.
1168 all mute 357 122 95 1.28 79 1 h.
1169 Banu-Beleaua 357 195 224 0.87 101 31 h.
1170 Lămâie| dau pentr... 357 166 172 0.96 109 14 h.
1171 Mercedes-Benz Cit... 356 141 131 1.07 85 26 h.
1172 Roaba.CSGOSKINS 356 213 253 0.84 109 46 h.
1173 Cyro BIONIC HAND(... 356 144 138 1.04 92 1 h.
1174 ?RyN? 356 102 42 2.42 46 25 h.
1175 notsiki 356 146 144 1.01 106 4 h.
1176 george6274 355 99 48 2.06 49 6 h.
1177 CAPPUCINO ASSASIN... 354 111 75 1.48 67 1 h.
1178 crs 353 131 116 1.12 82 1 h.
1179 420/km mustafa 352 116 84 1.38 80 2 h.
1180 stefan666 352 136 112 1.21 75 3 h.
1181 aero 352 111 63 1.76 64 1 h.
1182 Dark One 352 111 68 1.63 54 2 h.
1183 Dar1ush 351 176 197 0.89 99 2 h.
1184 dewx bmw 350 122 96 1.27 82 1 h.
1185 Balta alba Salaja... 350 161 186 0.86 95 2 h.
1186 babanproanen 350 99 52 1.90 68 3577 Sec.
1187 6sexmachine9 350 114 73 1.56 66 1 h.
1188 bmw e60 peek ♛ 349 83 63 1.31 43 2 h.
1189 F4YREXxanax 349 155 154 1.00 87 2 h.
1190 matE1X 349 119 87 1.36 75 8 h.
1191 Mees 348 166 170 0.97 82 2 h.
1192 Negrea 348 130 106 1.22 78 1 h.
1193 Klaudyahhh 347 121 87 1.39 69 1 h.
1194 Avex 347 124 96 1.29 87 1 h.
1195 Tzeb187 346 236 312 0.75 153 4 h.
1196 Sirko 346 127 107 1.18 76 1 h.
1197 𝐄 𝐆 𝐎 ☦ 346 123 106 1.16 110 7 h.
1198 cali 346 138 127 1.08 105 1 h.
1199 Type shi 346 158 166 0.95 90 4 h.
1200 piggy 346 77 25 3.08 63 2364 Sec.