No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
481 Ti-l Bag 334 156 155 1.00 86 2 h.
482 𝓓𝓥 ︱stanciu_ 334 155 153 1.01 80 2 h.
483 Bariq 333 80 49 1.63 48 4 h.
484 TwiZzy 333 157 169 0.92 99 2 h.
485 EZECHEL 331 94 48 1.95 68 2945 Sec.
486 giani0 330 144 151 0.95 86 3 h.
487 soreoner 328 259 367 0.70 104 5 h.
488 𝓞_𝓞_✞り暗ホ✞_𝓞_ 327 112 73 1.53 62 6 h.
489 󠀡󠀡 324 119 94 1.26 70 1 h.
490 Pain 324 60 58 1.03 22 3039 Sec.
491 ÜzümlüKek Kai 324 142 168 0.84 90 2 h.
492 Fallen Angel 324 104 81 1.28 72 1 h.
493 dxviddd#3PCCHECKU... 324 145 136 1.06 86 2 h.
494 doppelganger 323 109 85 1.28 62 1 h.
495 909 323 105 67 1.56 61 1 h.
496 andrewwシ 323 56 37 1.51 38 1 h.
497 Sumkelele 322 95 48 1.97 55 2845 Sec.
498 FCC1921 322 157 178 0.88 97 2 h.
499 bogdan de langa c... 322 102 67 1.52 83 1 h.
500 Catalin 321 126 119 1.05 80 1 h.
501 Paraschiv de Bruy... 320 108 72 1.50 46 1 h.
502 [FAQ] Marian0711 318 132 132 1.00 59 1 h.
503 dau in voi ca in ... 317 177 207 0.85 81 2 h.
504 lucaboghh 317 130 120 1.08 76 5 h.
505 tonyyback.. 316 207 279 0.74 129 3 h.
506 un preso en el mu... 316 117 96 1.21 78 1 h.
507 DJLAMA 316 123 110 1.11 72 3 h.
508 Nazgûl 315 98 79 1.24 62 1 h.
509 PowerPoint 314 221 316 0.69 113 4 h.
510 goger. 314 131 140 0.93 83 10 h.
511 obrejan 314 130 130 1.00 86 1 h.
512 Go to hospital B1... 314 88 45 1.95 66 2773 Sec.
513 starxyss 313 81 34 2.38 62 3100 Sec.
514 TriUNghY 313 98 74 1.32 77 5 h.
515 Hernan Drego 313 86 43 2.00 44 2500 Sec.
516 Gabyツ 313 57 59 0.96 29 2 h.
517 ToTo👑 313 144 152 0.94 64 11 h.
518 Demar 312 69 45 1.53 45 12 h.
519 Wrk_Walter 312 122 95 1.28 62 7 h.
520 Olaru og 310 123 108 1.13 82 1 h.
521 Gabi Dulce Te Sed... 309 139 134 1.03 57 2 h.
522 PioTr 308 105 74 1.41 62 1 h.
523 Irinel diamantu 308 129 122 1.05 72 1 h.
524 blackguy111 307 134 136 0.98 63 1 h.
525 Chioru 307 177 207 0.85 78 2 h.
526 -Petre- 307 56 43 1.30 33 2 h.
527 xon✧ 306 173 215 0.80 109 9 h.
528 SfinXu 306 110 76 1.44 62 1 h.
529 Pakistanezu777 306 103 73 1.41 65 1 h.
530 C0lc 305 115 97 1.18 81 1 h.
531 NAZCA★ 305 125 121 1.03 85 7 h.
532 Yoakemae 303 85 33 2.57 45 3167 Sec.
533 -rxgretful- CSGOS... 303 50 27 1.85 39 1 h.
534 quan chi 303 79 36 2.19 64 1 h.
535 lvl 3 M!suu 303 122 118 1.03 78 5 h.
536 bogdaN- 302 114 101 1.12 72 1 h.
537 Marethyuji 301 115 94 1.22 67 1 h.
538 lsd and the searc... 301 124 111 1.11 62 1 h.
539 ✪ Sherky ✪ 300 151 183 0.82 89 2 h.
540 sXe 300 442 760 0.58 209 10 h.
541 Printu Cuiejdiulu... 300 133 138 0.96 96 3 h.
542 tutu666 300 89 45 1.97 53 1 h.
543 coxatu 300 87 59 1.47 60 1 h.
544 Luci 299 104 101 1.02 73 1 h.
545 TRASU’ VB | BUT3L... 299 143 172 0.83 109 1 h.
546 Banu-Beleaua 298 145 155 0.93 76 30 h.
547 M POWER DabijaRUa... 297 62 83 0.74 26 5 h.
548 momo 297 136 135 1.00 71 2 h.
549 Nishida pr1me 296 164 222 0.73 77 36 h.
550 r 296 93 53 1.75 63 4 h.
551 Roberto De Lux 296 104 79 1.31 59 1 h.
552 RV JGB 296 79 36 2.19 51 3197 Sec.
553 taken 295 103 84 1.22 71 15 h.
554 cls 63 peek ﷼ 294 81 41 1.97 44 2800 Sec.
555 andreifumeazaiqos 293 98 63 1.55 44 1 h.
556 CrTz 292 90 53 1.69 52 1 h.
557 Georgelyyy 292 206 346 0.59 127 10 h.
558 ☭Set★ 291 88 56 1.57 50 1 h.
559 Akari Akaza 288 87 63 1.38 71 3395 Sec.
560 F1RE 288 70 23 3.04 51 2074 Sec.