No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2001 KaraLR 131 45 37 1.21 28 2059 Sec.
2002 Kowalski 131 38 21 1.80 26 1858 Sec.
2003 NeMo | BoRoV LeSn... 131 21 22 0.95 6 1620 Sec.
2004 peek250km/h™ツ Buy... 131 78 96 0.81 39 27 h.
2005 PvL 131 38 23 1.65 22 1526 Sec.
2006 NoBrkNoLife 131 33 16 2.06 21 1113 Sec.
2007 mvthy18❤ 131 70 85 0.82 45 1 h.
2008 𝕸𝖚𝖓𝖙𝖊𝖆𝖓𝖚 131 36 25 1.44 20 1849 Sec.
2009 ᴄᴏᴛᴢᴏɪ 131 58 58 1.00 33 3189 Sec.
2010 尺ㄩㄥ乇乂 131 47 34 1.38 22 6 h.
2011 do' 131 34 14 2.42 27 1 h.
2012 GliGli 131 88 125 0.70 48 9 h.
2013 Roberthica 131 50 43 1.16 33 1838 Sec.
2014 SnakewaveLUL 130 49 40 1.22 38 2437 Sec.
2015 Atac Bartolomeu 130 105 152 0.69 59 3 h.
2016 playboy 130 50 44 1.13 26 2633 Sec.
2017 BubuZ9 130 50 45 1.11 30 2415 Sec.
2018 kılıç 130 75 95 0.78 46 1 h.
2019 toxic 130 44 32 1.37 27 1977 Sec.
2020 a 130 56 53 1.05 38 2621 Sec.
2021 $IR MELIODAS 130 47 39 1.20 24 2270 Sec.
2022 jffr 130 37 21 1.76 27 1517 Sec.
2023 гад 130 44 39 1.12 30 2103 Sec.
2024 rockstar 130 43 24 1.79 18 1726 Sec.
2025 PenGuinZer0 130 58 56 1.03 32 2692 Sec.
2026 ᲼᲼ 130 42 33 1.27 30 2191 Sec.
2027 NeO 130 42 34 1.23 29 2184 Sec.
2028 Riplock 129 48 42 1.14 20 2361 Sec.
2029 Stinovich 129 54 53 1.01 33 2 h.
2030 ShadoW 129 94 138 0.68 54 1 h.
2031 reallynigga 129 57 50 1.14 19 2529 Sec.
2032 asd هو 129 52 51 1.01 24 2391 Sec.
2033 [YouTuber] DαrkFl... 129 65 64 1.01 14 3053 Sec.
2034 DeineOma 129 52 51 1.01 38 2618 Sec.
2035 -d2 worst map eve... 129 41 25 1.64 29 2068 Sec.
2036 Fritz 129 64 68 0.94 28 26 h.
2037 lehucu 129 39 24 1.62 34 1348 Sec.
2038 Myklex 128 36 25 1.44 20 3 h.
2039 Tudi 128 38 26 1.46 20 1804 Sec.
2040 LegalaS. 128 37 16 2.31 21 1127 Sec.
2041 DEXI 128 39 23 1.69 26 1512 Sec.
2042 ЕБУ-АЛИ-БАБУ🤙 128 42 28 1.50 26 1866 Sec.
2043 maestru terorist 128 35 17 2.05 19 1048 Sec.
2044 Alex 128 132 215 0.61 74 3 h.
2045 Miu 128 46 36 1.27 19 1985 Sec.
2046 Mr. M 128 37 23 1.60 27 1514 Sec.
2047 128 33 13 2.53 26 1367 Sec.
2048 Blackbird 128 57 59 0.96 26 3220 Sec.
2049 C|Z Regele 128 66 78 0.84 40 1 h.
2050 Regele emilian bu... 128 41 25 1.64 28 1216 Sec.
2051 What´s Good 127 67 72 0.93 28 1 h.
2052 Malagrugrous 127 43 35 1.22 27 1983 Sec.
2053 Sniiiky 127 55 51 1.07 23 2904 Sec.
2054 hm 127 44 34 1.29 32 1 h.
2055 naisu666 127 41 32 1.28 37 1804 Sec.
2056 ♛Gaby♛ 127 56 54 1.03 34 2420 Sec.
2057 welcome to brixto... 127 56 57 0.98 30 3260 Sec.
2058 HALFT_BOOT 127 46 37 1.24 27 2532 Sec.
2059 JewBuzz 127 47 43 1.09 31 2 h.
2060 flame 127 54 51 1.05 30 9 h.
2061 Sae_ 127 62 64 0.96 27 30 h.
2062 ValiSCAR SKINS 127 58 61 0.95 31 3221 Sec.
2063 _raulx1_ 127 113 174 0.64 59 1 h.
2064 yankee 127 62 79 0.78 34 1 h.
2065 it's MRN 126 74 102 0.72 50 1 h.
2066 Nima 126 36 25 1.44 22 2066 Sec.
2067 sosonik 126 63 75 0.84 40 1 h.
2068 ✪NEZUKO 126 43 35 1.22 30 2139 Sec.
2069 ♛₮Ʉ₲ɄⱠ₳₦☯ 126 55 63 0.87 30 3064 Sec.
2070 KonyaCuckold 126 60 70 0.85 40 3 h.
2071 tata 126 111 170 0.65 62 2 h.
2072 Mixeru 126 138 230 0.60 70 2 h.
2073 Ilusion PEEK 126 103 157 0.65 60 2 h.
2074 I AM NOOB PRO''Ab... 126 27 7 3.85 17 796 Sec.
2075 xR1d3r 125 101 142 0.71 41 1 h.
2076 Kys 125 36 18 2.00 18 1381 Sec.
2077 22yo'youthful pro... 125 32 13 2.46 24 1132 Sec.
2078 T1mi 125 41 26 1.57 27 1617 Sec.
2079 AzL. 125 44 29 1.51 19 1992 Sec.
2080 ♛★Reaper★♛ 125 42 32 1.31 33 2030 Sec.