No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1201 Rafaelo 138 56 55 1.01 38 2501 Sec.
1202 ganja 138 67 73 0.91 38 2 h.
1203 biggus dickus 138 51 42 1.21 32 1988 Sec.
1204 ZêuS 137 59 60 0.98 38 3072 Sec.
1205 TiberiuIonutAndre... 137 43 23 1.86 24 1235 Sec.
1206 XAj 137 48 30 1.60 26 1940 Sec.
1207 Stefan 137 131 211 0.62 65 20 h.
1208 actor vpd enjoyer 137 34 13 2.61 29 1205 Sec.
1209 Alecs#PetterGriff... 137 51 50 1.02 32 4 h.
1210 Ciorbaru' 137 36 13 2.76 30 1303 Sec.
1211 aura farmer 136 61 64 0.95 29 3020 Sec.
1212 dRkdRk77 136 54 49 1.10 28 2875 Sec.
1213 Roben 136 47 39 1.20 31 2395 Sec.
1214 Perry Ornitorincu 136 46 53 0.86 20 14 h.
1215 ✪RzN 136 38 19 2.00 31 1901 Sec.
1216 yhn 136 53 44 1.20 25 2331 Sec.
1217 Melody 136 35 12 2.91 33 918 Sec.
1218 "don't Donk the m... 135 22 23 0.95 11 1728 Sec.
1219 TALENT | SISH 135 84 104 0.80 46 1 h.
1220 گ١[م]ھھ 135 62 66 0.93 36 3380 Sec.
1221 BEBINO 135 85 123 0.69 54 3 h.
1222 URSUQQ 135 53 54 0.98 32 2919 Sec.
1223 NaGa 135 190 375 0.50 105 4 h.
1224 mangu 134 51 48 1.06 30 2 h.
1225 Rotila 134 67 75 0.89 40 1 h.
1226 pauuulica 134 42 27 1.55 16 8 h.
1227 Geo_Sportivu 134 40 19 2.10 22 1484 Sec.
1228 shen10 134 49 35 1.40 30 2324 Sec.
1229 eu cand mananc la... 134 55 49 1.12 22 2310 Sec.
1230 777REGELE777 134 56 48 1.16 25 2363 Sec.
1231 stefannq 134 68 77 0.88 45 2 h.
1232 Liviuregele 134 53 48 1.10 31 2 h.
1233 kinezu SKINS 134 40 32 1.25 26 14 h.
1234 napz 133 31 7 4.42 20 2596 Sec.
1235 🗿⃤⃢🍷xel100%H$ 133 41 29 1.41 38 7 h.
1236 Moon Man 133 32 12 2.66 29 1205 Sec.
1237 Eduard 133 43 25 1.72 20 1477 Sec.
1238 Spijuniro Golubir... 133 51 43 1.18 23 2055 Sec.
1239 . 133 70 74 0.94 32 8 h.
1240 Aloex Seccc 133 45 30 1.50 24 1664 Sec.
1241 1sN__ 133 33 13 2.53 32 1471 Sec.
1242 𐂃𐂃 132 46 39 1.17 36 2239 Sec.
1243 stress 132 48 39 1.23 30 2081 Sec.
1244 hara 132 42 32 1.31 28 1492 Sec.
1245 mazda miata 132 37 22 1.68 21 1130 Sec.
1246 GUMA 132 55 53 1.03 36 13 h.
1247 xComaAx 131 103 155 0.66 65 1 h.
1248 Skyfall14 131 69 80 0.86 36 6 h.
1249 Kowalski 131 38 21 1.80 26 1858 Sec.
1250 NeMo | BoRoV LeSn... 131 21 22 0.95 6 1620 Sec.
1251 sTaminAシ Trading⇆... 131 38 18 2.11 20 1114 Sec.
1252 XHS.MIHAI 131 55 52 1.05 32 5 h.
1253 PvL 131 38 23 1.65 22 1526 Sec.
1254 NoBrkNoLife 131 33 16 2.06 21 1113 Sec.
1255 andriKUWEiT 131 65 62 1.04 20 3324 Sec.
1256 mvthy18❤ 131 70 85 0.82 45 1 h.
1257 Roberthica 131 50 43 1.16 33 1838 Sec.
1258 aaltal 130 40 23 1.73 26 2737 Sec.
1259 Heavenache 130 43 28 1.53 23 2006 Sec.
1260 kılıç 130 75 95 0.78 46 1 h.
1261 rockstar 130 43 24 1.79 18 1726 Sec.
1262 'Ros 130 65 66 0.98 30 3395 Sec.
1263 PenGuinZer0 130 58 56 1.03 32 2692 Sec.
1264 ᲼᲼ 130 42 33 1.27 30 2191 Sec.
1265 NeO 130 42 34 1.23 29 2184 Sec.
1266 Riplock 129 48 42 1.14 20 2361 Sec.
1267 Bogdan31 129 72 82 0.87 30 1 h.
1268 [YouTuber] DαrkFl... 129 65 64 1.01 14 3053 Sec.
1269 -d2 worst map eve... 129 41 25 1.64 29 2068 Sec.
1270 Ronaldo #9 129 62 67 0.92 40 1 h.
1271 Bandoleros sefu' 129 51 48 1.06 30 2284 Sec.
1272 lehucu 129 39 24 1.62 34 1348 Sec.
1273 Tudi 128 38 26 1.46 20 1804 Sec.
1274 DEXI 128 39 23 1.69 26 1512 Sec.
1275 𝓑𝒽𝓸𝓅 Achille 128 57 63 0.90 36 2 h.
1276 maestru terorist 128 35 17 2.05 19 1048 Sec.
1277 Miu 128 46 36 1.27 19 1985 Sec.
1278 Mr. M 128 37 23 1.60 27 1514 Sec.
1279 Blackbird 128 57 59 0.96 26 3220 Sec.
1280 Regele emilian bu... 128 41 25 1.64 28 1216 Sec.