No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2561 ๓ €ก๓ €กdwexii 125 45 38 1.18 21 1 h.
2562 เธธ 125 43 33 1.30 28 2445 Sec.
2563 ๐…๐Ÿ๐ŸŽ ๐‡๐ฌ๐ญ SKINS 125 66 79 0.83 33 3547 Sec.
2564 ๐๐š๐๐ข๐ญ๐š๐“๐ซ๐š๐ข๐š๐ง 125 55 53 1.03 30 2730 Sec.
2565 flame 125 44 32 1.37 21 9 h.
2566 ๐•ธ๐–”๐–Œ๐–”ศ™๐–”๐–Ž๐–š 125 57 57 1.00 35 1 h.
2567 L 125 54 54 1.00 32 2527 Sec.
2568 n0ksss 125 34 15 2.26 20 1340 Sec.
2569 Fritz 125 68 79 0.86 29 26 h.
2570 salahorror 125 47 41 1.14 20 1640 Sec.
2571 1312 125 29 9 3.22 22 941 Sec.
2572 dRs 124 57 55 1.03 26 1 h.
2573 โœชshadow 124 56 59 0.94 35 2283 Sec.
2574 Pixelfish 124 37 24 1.54 24 1301 Sec.
2575 ไฝ™็ผ–็ ไน‹ CSGOSKINS 124 67 88 0.76 44 39 h.
2576 Ardaninyoo 124 53 60 0.88 37 3039 Sec.
2577 W I Z O 124 75 94 0.79 43 1 h.
2578 โ‹†Raimundo 124 37 18 2.05 20 1396 Sec.
2579 KOD-SIRNAKBOMBASI 124 54 54 1.00 35 2405 Sec.
2580 damage 124 46 44 1.04 23 10 h.
2581 โœช HR7 -iwnl- 124 52 42 1.23 25 2209 Sec.
2582 Nazyakutt 124 40 26 1.53 19 1853 Sec.
2583 afecaโ™› 124 54 48 1.12 28 2608 Sec.
2584 YARRAK 124 42 30 1.40 22 2035 Sec.
2585 Bro 124 46 39 1.17 29 1871 Sec.
2586 GANGSTA MINION 124 48 44 1.09 32 2305 Sec.
2587 BMW M4 124 53 48 1.10 27 2573 Sec.
2588 Darius 124 49 41 1.19 28 2 h.
2589 -trk. 123 51 51 1.00 24 1 h.
2590 Gruby Jordan 123 45 37 1.21 34 2372 Sec.
2591 โค MyM 1Gโค 123 37 27 1.37 22 1599 Sec.
2592 Alexx 123 43 33 1.30 28 1 h.
2593 CLD 123 42 29 1.44 25 1645 Sec.
2594 shaako 123 54 54 1.00 35 2811 Sec.
2595 KITArezuG4lAcT1c 123 40 34 1.17 28 1 h.
2596 viorica onlyfans 123 65 91 0.71 43 1 h.
2597 tralalelo tralala... 123 57 54 1.05 32 3229 Sec.
2598 Sebi minimala 123 61 70 0.87 33 3563 Sec.
2599 Richard Waterson 123 52 59 0.88 32 3080 Sec.
2600 Spikeโ‡D-ZEU 123 50 45 1.11 29 2471 Sec.
2601 rNI-- 123 35 21 1.66 25 1118 Sec.
2602 daniywz3 CSGOSKIN... 123 274 533 0.51 160 9 h.
2603 A way out 123 50 44 1.13 23 2423 Sec.
2604 FabyX 123 65 73 0.89 33 3204 Sec.
2605 Simi 123 50 53 0.94 31 2878 Sec.
2606 Dragos_070 123 76 100 0.76 49 1 h.
2607 Rechin Pungas 123 55 49 1.12 29 3098 Sec.
2608 Inba(tamaS) 123 39 26 1.50 21 2 h.
2609 roofsh karin 123 51 49 1.04 27 3481 Sec.
2610 jAnd- 123 40 32 1.25 35 4 h.
2611 Elena-Creasta 123 147 256 0.57 72 3 h.
2612 Leon S Kennedy 123 97 139 0.69 48 9 h.
2613 salutPAGAsunt 123 35 15 2.33 24 1070 Sec.
2614 DespY 122 36 20 1.80 17 1237 Sec.
2615 โ˜…๏ผฅ๏ฝƒ๏ผฌ|๏ผค๏ผกโ˜… ใƒ„ 122 45 41 1.09 35 2266 Sec.
2616 shashlik 122 46 40 1.15 29 2 h.
2617 qShadow 122 56 63 0.88 33 3395 Sec.
2618 V_K 122 32 17 1.88 22 1338 Sec.
2619 OTF Kevin 122 44 39 1.12 28 1 h.
2620 DariusFaProasto 122 14 18 0.77 9 724 Sec.
2621 โœชCod 122 36 20 1.80 30 1 h.
2622 _typeshit_cs2case... 122 43 39 1.10 24 1 h.
2623 *sweet* 122 52 52 1.00 38 2989 Sec.
2624 ล๐”ฌ๐•Žแตั”ใ„šฦŽn๐”ž 122 123 190 0.64 69 2 h.
2625 AD3lin 122 76 100 0.76 46 1 h.
2626 DyzzY 122 39 26 1.50 26 1842 Sec.
2627 เธธ 122 52 52 1.00 31 2806 Sec.
2628 who's that 122 61 70 0.87 35 1 h.
2629 ๐“ฎ๐“ช๐“ผ๐”‚๐“น๐“ฎ๐“ช๐“ด 122 50 48 1.04 30 2436 Sec.
2630 ( . ) ( . ) 121 78 104 0.75 47 1 h.
2631 DinosowerKallifud 121 42 32 1.31 26 1958 Sec.
2632 nitro. 121 51 47 1.08 33 2537 Sec.
2633 Meme 121 46 40 1.15 28 2021 Sec.
2634 1mnesiac 121 58 58 1.00 33 2911 Sec.
2635 Miglosz 121 41 30 1.36 25 1809 Sec.
2636 ะปะตั…ัƒะบัƒ 121 43 36 1.19 28 1821 Sec.
2637 jintonnnnnnnnnnnn 121 45 39 1.15 32 2279 Sec.
2638 KILLTOX official 121 83 114 0.72 37 10 h.
2639 BIRBOLEA 121 115 175 0.65 67 2 h.
2640 MIKI 121 44 40 1.10 27 1900 Sec.