No Translation
Home
Players Statistics
Rank Distribution
Forum
Discord
Steam
Vip List
Ban List
Admin List

8 745

Total Players

659

Players in 24 hours

284 637

HeadShots
-
Join
-
Join
-
Join
-
Join
Top Players :: GO.ALPHACS.RO
# Player Points Rank K/D Playtime
1 DeKo#Nonchalant 17 074 2.38 535 h.
2 JRL 14 617 1.98 277 h.
3 Nope PUTERNIKUL 10 943 1.23 283 h.
4 ♿papito 7 484 1.32 791 h.
5 Zewts 6 716 1.70 362 h.
6 LowSociety 5 682 1.35 271 h.
7 alecks- 4 802 1.77 190 h.
8 @2Door 4 331 1.15 223 h.
9 𝕡𝕠𝕥𝕔𝕠𝕒𝕧𝕒 4 140 1.07 301 h.
10 jX 3 999 1.37 438 h.
Top Players :: AWP.ALPHACS.RO
# Player Points Rank K/D Playtime
1 Tovarasul 1 207 1.57 4 h.
2 pepo # 841 2.51 1 h.
3 ninjanegru2016 667 0.92 3 h.
4 Beatific 405 3.36 1 h.
5 Rouguest 397 0.93 2 h.
6 iLaceMyCaprisun 358 1.62 1 h.
7 Jade 310 1.27 1 h.
8 eve 302 1.25 1 h.
9 Vladseby1922 296 1.90 5 h.
10 購時fallën 286 2.00 0 h.
Top Players :: ARENA.ALPHACS.RO
# Player Points Rank K/D Playtime
1 ecstasy 8 323 1.34 48 h.
2 angel 7 845 0.98 48 h.
3 FeNiX (LFT) CSGO... 6 575 0.97 34 h.
4 Oliptic 5 684 1.21 25 h.
5 Cioara greu deuc... 5 512 1.42 20 h.
6 bogdi 5 400 1.29 23 h.
7 nox 5 294 1.75 20 h.
8 Mary_Bomboana 4 908 1.73 15 h.
9 mOnkeyBaNana 4 626 1.27 20 h.
10 Tibi 4 622 1.71 16 h.
Our team
TheLord
Fondator AlphaCS.Ro
StefanX
Panel/Server Tehnician
BANKAI
Server Creator GO
✞DaNNy✞
Server Creator ARENA