Weapon | Kills | |
---|---|---|
M4A1 | 258 kills | |
M4A1 SILENCER | 161 kills | |
AWP | 156 kills | |
GALILAR | 123 kills | |
GLOCK | 120 kills | |
USP SILENCER | 108 kills | |
TEC9 | 101 kills | |
DEAGLE | 69 kills | |
SG556 | 48 kills | |
CZ75A | 47 kills | |
P250 | 42 kills | |
SCAR20 | 37 kills | |
BIZON | 37 kills | |
SSG08 | 37 kills | |
AUG | 36 kills | |
INFERNO | 35 kills | |
ELITE | 23 kills | |
KNIFE | 23 kills | |
TASER | 20 kills | |
MAG7 | 16 kills | |
P90 | 12 kills | |
FAMAS | 12 kills | |
NEGEV | 11 kills | |
HEGRENADE | 11 kills | |
MP5SD | 8 kills | |
G3SG1 | 8 kills | |
SAWEDOFF | 4 kills | |
XM1014 | 4 kills |
Map | Wins | |
---|---|---|
![]() |
de_mirage | 509 |
![]() |
de_dust2 | 445 |
![]() |
de_inferno | 408 |
![]() |
de_cache | 101 |
![]() |
de_overpass | 61 |
![]() |
de_train | 58 |
![]() |
de_nuke | 47 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | raduquu- | 12745 | ![]() |
2 | edie | 12616 | ![]() |
3 | what soul? | 11088 | ![]() |
4 | ?RyN? | 9944 | ![]() |
5 | sssaaasss | 9502 | ![]() |
6 | xzr | 7865 | ![]() |
7 | MUGUR! | 6999 | ![]() |
8 | b̷a̷l̷m̷o̷ | 6887 | ![]() |
9 | g1 | 6374 | ![]() |
10 | Nutzu | 6269 | ![]() |