Weapon | Kills | |
---|---|---|
DEAGLE | 192 kills | |
USP SILENCER | 130 kills | |
GLOCK | 82 kills | |
M4A1 | 56 kills | |
HEGRENADE | 52 kills | |
SSG08 | 37 kills | |
REVOLVER | 34 kills | |
P90 | 32 kills | |
KNIFE | 32 kills | |
INFERNO | 32 kills | |
TASER | 22 kills | |
MP9 | 10 kills | |
XM1014 | 9 kills | |
GALILAR | 8 kills | |
FAMAS | 8 kills | |
NOVA | 8 kills | |
P250 | 8 kills | |
MAG7 | 5 kills | |
ELITE | 5 kills | |
TEC9 | 4 kills | |
FIVESEVEN | 4 kills | |
BIZON | 3 kills | |
AUG | 3 kills | |
HKP2000 | 2 kills | |
MAC10 | 2 kills | |
SAWEDOFF | 1 kills | |
SG556 | 1 kills | |
NEGEV | 1 kills | |
M249 | 1 kills |
Map | Wins | |
---|---|---|
![]() |
de_mirage | 336 |
![]() |
de_dust2 | 208 |
![]() |
de_inferno | 166 |
![]() |
de_cache | 76 |
![]() |
de_nuke | 75 |
![]() |
de_train | 57 |
![]() |
de_overpass | 25 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | raduquu- | 12745 | ![]() |
2 | edie | 12596 | ![]() |
3 | what soul? | 11060 | ![]() |
4 | ?RyN? | 9944 | ![]() |
5 | sssaaasss | 9490 | ![]() |
6 | xzr | 7705 | ![]() |
7 | MUGUR! | 6999 | ![]() |
8 | b̷a̷l̷m̷o̷ | 6887 | ![]() |
9 | g1 | 6374 | ![]() |
10 | Nutzu | 6269 | ![]() |