Weapon | Kills | |
---|---|---|
DEAGLE | 400 kills | |
USP SILENCER | 166 kills | |
GLOCK | 110 kills | |
REVOLVER | 72 kills | |
P90 | 71 kills | |
SSG08 | 54 kills | |
TASER | 42 kills | |
NEGEV | 33 kills | |
HEGRENADE | 32 kills | |
KNIFE | 29 kills | |
M4A1 | 28 kills | |
BIZON | 20 kills | |
INFERNO | 17 kills | |
FAMAS | 16 kills | |
GALILAR | 11 kills | |
TEC9 | 10 kills | |
MAG7 | 10 kills | |
SCAR20 | 8 kills | |
MAC10 | 8 kills | |
ELITE | 7 kills | |
NOVA | 6 kills | |
FIVESEVEN | 4 kills | |
XM1014 | 4 kills | |
MP7 | 3 kills | |
P250 | 3 kills | |
MP9 | 2 kills | |
AUG | 1 kills | |
SG556 | 1 kills | |
M249 | 1 kills | |
G3SG1 | 1 kills |
Map | Wins | |
---|---|---|
![]() |
de_mirage | 625 |
![]() |
de_inferno | 395 |
![]() |
de_dust2 | 313 |
![]() |
de_cache | 122 |
![]() |
de_nuke | 119 |
![]() |
de_train | 100 |
![]() |
de_overpass | 99 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | edie | 16933 | ![]() |
2 | raduquu- | 14967 | ![]() |
3 | ?RyN? | 12412 | ![]() |
4 | -aNd- | 12286 | ![]() |
5 | what soul? #miss ... | 12234 | ![]() |
6 | MUGUR! | 9192 | ![]() |
7 | xzr | 8556 | ![]() |
8 | ๖ۣۜLemon VREAU SO... | 8138 | ![]() |
9 | b̷a̷l̷m̷o̷ | 8019 | ![]() |
10 | Nutzu | 7674 | ![]() |