Weapon | Kills | |
---|---|---|
DEAGLE | 334 kills | |
USP SILENCER | 127 kills | |
GLOCK | 103 kills | |
REVOLVER | 72 kills | |
P90 | 71 kills | |
SSG08 | 41 kills | |
TASER | 40 kills | |
NEGEV | 33 kills | |
HEGRENADE | 28 kills | |
KNIFE | 22 kills | |
BIZON | 20 kills | |
M4A1 | 19 kills | |
INFERNO | 17 kills | |
FAMAS | 13 kills | |
GALILAR | 11 kills | |
TEC9 | 10 kills | |
MAG7 | 10 kills | |
SCAR20 | 8 kills | |
MAC10 | 7 kills | |
NOVA | 6 kills | |
ELITE | 4 kills | |
FIVESEVEN | 4 kills | |
XM1014 | 4 kills | |
MP7 | 3 kills | |
P250 | 2 kills | |
SG556 | 1 kills | |
M249 | 1 kills | |
G3SG1 | 1 kills |
Map | Wins | |
---|---|---|
![]() |
de_mirage | 522 |
![]() |
de_inferno | 317 |
![]() |
de_dust2 | 274 |
![]() |
de_nuke | 102 |
![]() |
de_train | 100 |
![]() |
de_overpass | 99 |
![]() |
de_cache | 95 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | raduquu- | 12745 | ![]() |
2 | edie | 12616 | ![]() |
3 | what soul? | 11088 | ![]() |
4 | ?RyN? | 9944 | ![]() |
5 | sssaaasss | 9502 | ![]() |
6 | xzr | 7865 | ![]() |
7 | MUGUR! | 6999 | ![]() |
8 | b̷a̷l̷m̷o̷ | 6887 | ![]() |
9 | g1 | 6374 | ![]() |
10 | Nutzu | 6269 | ![]() |