Weapon | Kills | |
---|---|---|
M4A1 SILENCER | 131 kills | |
USP SILENCER | 127 kills | |
GLOCK | 45 kills | |
NOVA | 26 kills | |
INFERNO | 22 kills | |
M4A1 | 18 kills | |
REVOLVER | 16 kills | |
MP9 | 15 kills | |
TASER | 14 kills | |
KNIFE | 14 kills | |
SSG08 | 13 kills | |
M249 | 11 kills | |
P250 | 10 kills | |
P90 | 9 kills | |
NEGEV | 8 kills | |
XM1014 | 8 kills | |
FIVESEVEN | 8 kills | |
MAC10 | 6 kills | |
HKP2000 | 5 kills | |
FAMAS | 5 kills | |
MP7 | 4 kills | |
G3SG1 | 4 kills | |
MAG7 | 3 kills | |
GALILAR | 3 kills | |
SAWEDOFF | 3 kills | |
HEGRENADE | 2 kills | |
TEC9 | 2 kills | |
MP5SD | 1 kills | |
SCAR20 | 1 kills | |
BIZON | 1 kills |
Map | Wins | |
---|---|---|
![]() |
de_mirage | 227 |
![]() |
de_dust2 | 186 |
![]() |
de_inferno | 186 |
![]() |
de_cache | 114 |
![]() |
de_nuke | 96 |
![]() |
de_overpass | 33 |
![]() |
de_train | 23 |
Rating | Player | Points | Rank |
---|---|---|---|
4 | ?RyN? | 9944 | ![]() |
5 | sssaaasss | 9502 | ![]() |
6 | xzr | 7865 | ![]() |
7 | MUGUR! | 6999 | ![]() |
8 | b̷a̷l̷m̷o̷ | 6887 | ![]() |
9 | g1 | 6374 | ![]() |
10 | Nutzu | 6269 | ![]() |
11 | cLev | 5304 | ![]() |
12 | -kTa- | 4893 | ![]() |
13 | Skaarmy RO | 4846 | ![]() |
14 | ๖ۣۜLemon 🍋 | 4840 | ![]() |