Weapon | Kills | |
---|---|---|
DEAGLE | 233 kills | |
USP SILENCER | 142 kills | |
GLOCK | 94 kills | |
HEGRENADE | 61 kills | |
M4A1 | 56 kills | |
P90 | 40 kills | |
SSG08 | 39 kills | |
INFERNO | 39 kills | |
KNIFE | 35 kills | |
REVOLVER | 34 kills | |
TASER | 25 kills | |
MP9 | 12 kills | |
FAMAS | 11 kills | |
P250 | 9 kills | |
NOVA | 9 kills | |
XM1014 | 9 kills | |
GALILAR | 9 kills | |
MAC10 | 8 kills | |
ELITE | 7 kills | |
MAG7 | 6 kills | |
UMP45 | 6 kills | |
AUG | 5 kills | |
FIVESEVEN | 4 kills | |
TEC9 | 4 kills | |
BIZON | 3 kills | |
NEGEV | 2 kills | |
M249 | 2 kills | |
HKP2000 | 2 kills | |
MP7 | 1 kills | |
SAWEDOFF | 1 kills | |
SG556 | 1 kills |
Map | Wins | |
---|---|---|
![]() |
de_mirage | 419 |
![]() |
de_dust2 | 254 |
![]() |
de_inferno | 209 |
![]() |
de_nuke | 83 |
![]() |
de_cache | 76 |
![]() |
de_overpass | 72 |
![]() |
de_train | 57 |
Rating | Player | Points | Rank |
---|---|---|---|
1 | edie | 16933 | ![]() |
2 | raduquu- | 14967 | ![]() |
3 | ?RyN? | 12412 | ![]() |
4 | -aNd- | 12286 | ![]() |
5 | what soul? #miss ... | 12234 | ![]() |
6 | MUGUR! | 9332 | ![]() |
7 | xzr | 8556 | ![]() |
8 | ๖ۣۜLemon VREAU SO... | 8138 | ![]() |
9 | b̷a̷l̷m̷o̷ | 8019 | ![]() |
10 | Nutzu | 7674 | ![]() |